<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Kommentare für NETWAYS Blog</title>
	<atom:link href="http://blog.netways.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netways.de</link>
	<description>Open Source Data Center Solutions</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:15:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Kommentar zu Open Source Monitoring Conference (OSMC) vom 06.-07. Oktober 2010 von Weekly Snap: OSMC coming up &#171; NETWAYS Blog</title>
		<link>http://blog.netways.de/2010/08/25/open-source-monitoring-conference-osmc-vom-06-07-oktober-2010/comment-page-1/#comment-5985</link>
		<dc:creator>Weekly Snap: OSMC coming up &#171; NETWAYS Blog</dc:creator>
		<pubDate>Mon, 30 Aug 2010 07:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=10999#comment-5985</guid>
		<description>[...] Mailer on 30.08.2010 in Diverses and English. 0 Comments Tags: OSMC 2010.     23 – 27 August was dedicated to the approaching 5th Open Source Monitoring Conference (OSMC) in Nuremberg on 6 -7 October. The program is now online, featuring respected open source [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] Mailer on 30.08.2010 in Diverses and English. 0 Comments Tags: OSMC 2010.     23 – 27 August was dedicated to the approaching 5th Open Source Monitoring Conference (OSMC) in Nuremberg on 6 -7 October. The program is now online, featuring respected open source [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Apple Time Machine mit Netzwerk Share verwenden von devital</title>
		<link>http://blog.netways.de/2009/06/24/apple-time-machine-mit-netzwerk-share-verwenden/comment-page-1/#comment-5962</link>
		<dc:creator>devital</dc:creator>
		<pubDate>Wed, 25 Aug 2010 00:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=5409#comment-5962</guid>
		<description>herlichen Dank f&#252;r die sch&#246;ne Anleitung!! made me happy :-)</description>
		<content:encoded><![CDATA[<p>herlichen Dank f&#252;r die sch&#246;ne Anleitung!! made me happy <img src='http://blog.netways.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Open Source Monitoring Conference (OSMC) 2010: Vielversprechendes Programm von Weekly Snap: Jobs, OSMC Program and Debian’s B’day &#171; NETWAYS Blog</title>
		<link>http://blog.netways.de/2010/08/16/open-source-monitoring-conference-osmc-2010-vielversprechendes-programm/comment-page-1/#comment-5957</link>
		<dc:creator>Weekly Snap: Jobs, OSMC Program and Debian’s B’day &#171; NETWAYS Blog</dc:creator>
		<pubDate>Mon, 23 Aug 2010 07:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=10886#comment-5957</guid>
		<description>[...] more jobs, OSMC program preview, a colleague introduction and Debian’s birthday. Manuela gave us a peek into the program of  the 5th Open Source Monitoring Conference (OSMC), introducing Dr. Johannes Mainusch (The [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] more jobs, OSMC program preview, a colleague introduction and Debian’s birthday. Manuela gave us a peek into the program of  the 5th Open Source Monitoring Conference (OSMC), introducing Dr. Johannes Mainusch (The [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Serie High Performance Websites &#8211; Zusammenfassung von Ladezeit einer Webseite messen und verbessern</title>
		<link>http://blog.netways.de/2009/06/02/serie-high-performance-websites-zusammenfassung/comment-page-1/#comment-5945</link>
		<dc:creator>Ladezeit einer Webseite messen und verbessern</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=2779#comment-5945</guid>
		<description>[...] ist die Serie High Performance von Netways, Details zur Dateikomprmimierung bei Bildern von Webstandards, M&#246;glichkeiten bei [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] ist die Serie High Performance von Netways, Details zur Dateikomprmimierung bei Bildern von Webstandards, M&#246;glichkeiten bei [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Request Tracker Mobile Interface von Weekly Snap: RT for mobiles, REST, Nagios Training and Jobs galore &#171; NETWAYS Blog</title>
		<link>http://blog.netways.de/2010/08/10/request-tracker-mobile-interface/comment-page-1/#comment-5942</link>
		<dc:creator>Weekly Snap: RT for mobiles, REST, Nagios Training and Jobs galore &#171; NETWAYS Blog</dc:creator>
		<pubDate>Mon, 16 Aug 2010 07:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=10833#comment-5942</guid>
		<description>[...] Julian tipped off a new mobile web interface for Request Tracker. The plugin automatically recognises the iPhone, Android and Blackberry, offering an optimised display of tickets and history. Tickets can be created and searched, attachments downloaded, and authenthication can be normal or external. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] Julian tipped off a new mobile web interface for Request Tracker. The plugin automatically recognises the iPhone, Android and Blackberry, offering an optimised display of tickets and history. Tickets can be created and searched, attachments downloaded, and authenthication can be normal or external. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Architekturstile: REST von berny1</title>
		<link>http://blog.netways.de/2010/08/12/architekturstile-rest/comment-page-1/#comment-5936</link>
		<dc:creator>berny1</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=10866#comment-5936</guid>
		<description>Dazu bleibt mir nur noch zu sagen: &quot;Soap Is Much More Polite Than Rest&quot; http://blog.netways.de/2009/12/02/soap-is-much-more-polite-than-rest/</description>
		<content:encoded><![CDATA[<p>Dazu bleibt mir nur noch zu sagen: &#8220;Soap Is Much More Polite Than Rest&#8221; <a href="http://blog.netways.de/2009/12/02/soap-is-much-more-polite-than-rest/">http://blog.netways.de/2009/12/02/soap-is-much-more-polite-than-rest/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Architekturstile: SOAP von Architekturstile: REST &#171; NETWAYS Blog</title>
		<link>http://blog.netways.de/2010/07/13/architekturstile-soap/comment-page-1/#comment-5933</link>
		<dc:creator>Architekturstile: REST &#171; NETWAYS Blog</dc:creator>
		<pubDate>Thu, 12 Aug 2010 08:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=10550#comment-5933</guid>
		<description>[...] einiger Zeit sind wir ja bereits auf SOAP intensiv eingegangen. SOAP ist zwar zu Beginn oft Komplex und konfrontiert die Entwickler mit einer etwas [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] einiger Zeit sind wir ja bereits auf SOAP intensiv eingegangen. SOAP ist zwar zu Beginn oft Komplex und konfrontiert die Entwickler mit einer etwas [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Unternehmen investieren mehr Geld in Open Source von Weekly Snap: IT Process Automation, Open Source and Consultant sought &#171; NETWAYS Blog</title>
		<link>http://blog.netways.de/2010/08/06/unternehmen-investieren-mehr-geld-in-open-source/comment-page-1/#comment-5926</link>
		<dc:creator>Weekly Snap: IT Process Automation, Open Source and Consultant sought &#171; NETWAYS Blog</dc:creator>
		<pubDate>Mon, 09 Aug 2010 08:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=10814#comment-5926</guid>
		<description>[...] Management), Puppet (Configuration Management) and Mule (Enterprise Service Bus). Following on, he quoted another study which found more than 2/3 of CIOs interviewed in public and private sectors across USA, UK and [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] Management), Puppet (Configuration Management) and Mule (Enterprise Service Bus). Following on, he quoted another study which found more than 2/3 of CIOs interviewed in public and private sectors across USA, UK and [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Wenig Prozessautomation in der IT von Weekly Snap: IT Process Automation, Open Source and Consultant sought &#171; NETWAYS Blog</title>
		<link>http://blog.netways.de/2010/08/03/wenig-prozessautomation-in-der-it/comment-page-1/#comment-5925</link>
		<dc:creator>Weekly Snap: IT Process Automation, Open Source and Consultant sought &#171; NETWAYS Blog</dc:creator>
		<pubDate>Mon, 09 Aug 2010 07:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=10787#comment-5925</guid>
		<description>[...] a call out to Linux Consultants to join the NETWAYS team. In a research study roll, Julian shared a report published the “Computerwoohe” on the lacking IT process automation in many companies. Less than 50% of the IT departments which partook in the study had automated 40% [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] a call out to Linux Consultants to join the NETWAYS team. In a research study roll, Julian shared a report published the “Computerwoohe” on the lacking IT process automation in many companies. Less than 50% of the IT departments which partook in the study had automated 40% [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Nagios Plugins 1.4.15 von Weekly Snap: Nagios Plugins and Cloud Pokes &#171; NETWAYS Blog</title>
		<link>http://blog.netways.de/2010/07/29/nagios-plugins-1-4-15/comment-page-1/#comment-5895</link>
		<dc:creator>Weekly Snap: Nagios Plugins and Cloud Pokes &#171; NETWAYS Blog</dc:creator>
		<pubDate>Mon, 02 Aug 2010 07:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.netways.de/?p=10745#comment-5895</guid>
		<description>[...] with a Nagios Plugins release and thoughts on cloud computing from Geek and Poke. Bernd passed on news of the latest Nagios Plugin Development Team’s release. Nagios Plugins 1.4.15 brings many bug fixes and improvements to check_disk_smb and check_ntp_peer. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] with a Nagios Plugins release and thoughts on cloud computing from Geek and Poke. Bernd passed on news of the latest Nagios Plugin Development Team’s release. Nagios Plugins 1.4.15 brings many bug fixes and improvements to check_disk_smb and check_ntp_peer. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
